<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>	<channel>
		<title>Mike Neir's Ramblings</title>
		<link>http://mike.neir.org/</link>
		<description>Mike Neir's rants, raves, and ramblings.</description>
		<language>en-us</language>
		<item>
			<title>S/PDIF Wishes and HDMI Dreams</title>
			<description>One of my long-standing dreams of home ownership has been to have a bitchin&#039; audio/video setup. I&#039;ve probably had this desire for longer than I&#039;ve had the desire to be a home owner, now that I think about it. Just for clarification - by &quot;bitchin&#039; audio/video setup,&quot; I don&#039;t mean some $50,000 custom-made setup that is put into a specially designed room with amphitheater seating positioned on shock-absorbing pylons, or anything like that. While that would certainly be neat, that&#039;s not really what I&#039;m looking for.&lt;br /&gt;&lt;br /&gt;What I want is a system where I can be enjoying either music or a movie/tv show/whatever in one room, and be able to move to another room and enjoy the same content, seamlessly. Moreover, I want this to be usable by multiple people, simultaneously. Here are the big bullet points for what I am after:&lt;ul&gt;&lt;li&gt;All rooms should be connected to a distribution setup&lt;/li&gt;&lt;li&gt;The distribution setup should send at least one HDMI and at least two S/PDIF signals to each room&lt;/li&gt;&lt;li&gt;HDMI feed should be attached to HD peripherals - DVD player, HD Satellite receiver, XBox360&lt;/li&gt;&lt;li&gt;Optionally, HDMI should be connected to a computer for &lt;a href=&#039;http://www.mythtv.org&#039; target=&#039;_blank&#039; title=&#039;MythTV&#039;&gt;MythTV&lt;/a&gt;/Hulu playback&lt;/li&gt;&lt;li&gt;S/PDIF feeds should be provided by a computer with some sort of remotely controllable music player&lt;/li&gt;&lt;li&gt;Keep A/V equipment as out of sight as possible&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;br /&gt;Historically speaking, the audio part was more important to me than the video part. Back in my apartment days, I only had one TV/receiver setup that could play back HD content, so moving to different rooms wasn&#039;t really feasible. I did, however, have S/PDIF capable receivers in all three rooms of my apartment, so the audio part was quite achievable. I was able to run cables through the HVAC ducting between my office, bedroom, and living room, providing the necessary connections to make things work. However, my signal source left something to be desired. I was using the digital output of a Sound Blaster Live! card, split three ways, to drive the setup. It worked for the most part, but the thrice-split signal was a bit weak in the living room, and it suffered cut-outs when the signal would get too weak.&lt;br /&gt;&lt;br /&gt;While not really willing to spend any cash to solve the problem, but very willing to dream, I started looking around for solutions. After poking around for a while, I came across a few possibilities. One device, the &lt;a href=&#039;http://www.sonifex.co.uk/redbox/rbdda6s_ld.shtml&#039; target=&#039;_blank&#039;&gt;Sonifex RB-DDA6S&lt;/a&gt;, provided a full S/PDIF splitter/amplifier, but I was pretty turned off by the price. I came across a few other devices that would distribute both HD video and S/PDIF audio. I didn&#039;t have much use for the video back then, but times have changed. Now that Erin and I are living in our large new home, the video part of the equation is much larger. We&#039;ve got multiple HDTVs, multiple content sources to drive them (HD Satellite, DVDs, MythTV, XBox360s) and multiple rooms, so I&#039;ve started considering video as a larger part of my dream setup.&lt;br /&gt;&lt;br /&gt;HDMI is pretty much the only way I would go in terms of video. It yields the best quality, and has the smaller connector when compared with component video + S/PDIF. Being a digital signal, it&#039;s harder to simply split it, but there are solutions to that. Earlier on today, while browsing on amazon.com, I came across this bad boy: the &lt;a href=&#039;http://www.intelix.com/products/hdmi2x8.htm&#039; target=&#039;_blank&#039;&gt;Intelix HDMI-2X8&lt;/a&gt;. This thing would satisfy pretty much all my needs in terms of video distribution (sans cabling, of course). Two distinct inputs (one HDMI, one DVI plus coaxial/optical S/PDIF), and eight HDMI outputs. That would allow me to feed in the output of the master HD content provider (my &lt;a href=&#039;http://mike.neir.org/weblog/onkyo-tx-sr605&#039; title=&#039;Tag: onkyo-tx-sr605&#039;&gt;Onkyo TX-SR605&lt;/a&gt;, connected to the satellite and DVD units), and a computer, and have it display on pretty much any room the house. We&#039;ve actually got 11 rooms (counting the garage) that we *could* run signal to, so it wouldn&#039;t satisfy every need, but it would sure get things started. Seeing as how normal DVI-capable LCDs will display HD video content (sans audio, of course) with a HDMI-to-DVI cable, this could be quite handy.&lt;br /&gt;&lt;br /&gt;I think its time for some more pondering on how I would best control this system... More to follow!&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/632?from=rss</link>
			<pubDate>Sun, 27 Dec 2009 20:57:15 -0500</pubDate>
			<dc:subject>hdmi</dc:subject>
			<dc:subject>homeaudio</dc:subject>
			<dc:subject>mythtv</dc:subject>
			<dc:subject>spdif</dc:subject>
		</item>
		<item>
			<title>Thanks Mrs Veronica!</title>
			<description>The Phishing Phairy delivered me good tidings today!&lt;br /&gt;&lt;br /&gt;&lt;div class=&quot;Quote&quot;&gt;Dear Mr/Mrs&lt;br&gt;&lt;br&gt;My name is Veronica ,I am the Current CEO of BankInter Branch office in &lt;br&gt;Madrid Spain, we offer Xmas loans with a minimum interest rate of 1%.&lt;br&gt;Fill the application form for immediate process.&lt;br&gt;&lt;br&gt;LOAN APPLICATION FORM&lt;br&gt;&lt;br&gt;NAME.............&lt;br&gt;FULL ADDRESS..... &lt;br&gt;CITY.............&lt;br&gt;STATE...........&lt;br&gt;ZIP CODE.........&lt;br&gt;COUNTRY.......... &lt;br&gt;TEL.............. &lt;br&gt;Sex.............&lt;br&gt;LOAN AMOUNT NEEDED.... &lt;br&gt;LOAN PURPOSE......... &lt;br&gt;OCCUPATION.................................. &lt;br&gt;MONTHLY INCOME.......................... &lt;br&gt;LOAN DURATION PERIOD...............................&lt;br&gt;Other Contact E-mai:&lt;br&gt;&lt;br&gt;PLEASE NOTE THAT ALL APPLICATION/INQUIRIES SHOULD BE SENT TO &lt;br&gt;intercustomercareservice@live.com AS THIS ADVERT IS SENT FROM OUR PUBLIC &lt;br&gt;OFFER CENTER&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;Mrs Veronica&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;It&#039;s good to know I can get a Xmas loan from Mrs Veronica with only 1% interest! Where do I sign up?! Oh wait! I can sign up in my email!&lt;br /&gt;&lt;br /&gt;...&lt;br /&gt;&lt;br /&gt;Seriously, who falls for this crap?&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/631?from=rss</link>
			<pubDate>Thu, 03 Dec 2009 17:55:46 -0500</pubDate>
			<dc:subject>annoyances</dc:subject>
			<dc:subject>humor</dc:subject>
			<dc:subject>phishing</dc:subject>
			<dc:subject>spam</dc:subject>
		</item>
		<item>
			<title>Floating What?</title>
			<description>Update a CentOS 4.4 xen instance to 5.4? Sure thing. I&#039;ll just resolve some broken dependencies, and then I&#039;ll be on my way...&lt;br /&gt;&lt;br /&gt;&lt;div class=&quot;Quote&quot;&gt;[root@homeapps ~]&lt;br&gt;: rpm -Uvh procps-3.2.7-11.1.el5.i386.rpm udev-095-14.21.el5.i386.rpm e2fsprogs-1.39-23.el5.i386.rpm e2fsprogs-libs-1.39-23.el5.i386.rpm  --nodeps&lt;br&gt;warning: procps-3.2.7-11.1.el5.i386.rpm: V3 DSA signature: NOKEY, key ID e8562897&lt;br&gt;Preparing...                ########################################### [100%]&lt;br&gt;   1:e2fsprogs-libs         ########################################### [ 25%]&lt;br&gt;   2:procps                 ########################################### [ 50%]&lt;br&gt;   3:udev                   ########################################### [ 75%]&lt;br&gt;   4:e2fsprogs              ########################################### [100%]&lt;br&gt;[root@homeapps ~]&lt;br&gt;: yum update&lt;br&gt;Floating point exception&lt;br&gt;[root@homeapps ~]&lt;br&gt;: ps aux&lt;br&gt;Floating point exception&lt;br&gt;[root@homeapps ~]&lt;br&gt;: top&lt;br&gt;Floating point exception&lt;br&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Oops.&lt;br /&gt;&lt;br /&gt;Good thing I made a backup.&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/630?from=rss</link>
			<pubDate>Sat, 21 Nov 2009 10:32:38 -0500</pubDate>
			<dc:subject>annoyances</dc:subject>
			<dc:subject>centos</dc:subject>
			<dc:subject>linux</dc:subject>
		</item>
		<item>
			<title>He Breathes</title>
			<description>That&#039;s the rumor, anyway. I figure I should update this at least once or twice a year, so here goes. &lt;br /&gt;&lt;br /&gt;The past few months have been pretty busy, but in a good way (mostly). The largest event has easily been the purchase of a house! It all happened in a whirlwind, with all of the pieces falling together in an eerily easy progression. Home ownership is definitely a change, but it&#039;s a good one, no doubt about it. Almost immediately after moving in, I was taken with the (much larger than usual) urge to build things and acquire copious amounts of power and hand tools. Erin has also noticed changes, hers being largely unexpected. In the search for another indoor activity besides Eve, she took up quilting! She&#039;s getting into it pretty heavily, and is making a lot of progress in a short amount of time. &lt;br /&gt;&lt;br /&gt;Work has been hectic and stressful, which is the norm these days. I still haven&#039;t found a comfortable balance between being a boss and getting my own tasks done, and it makes things pretty difficult. I&#039;m making a concerted effort to delegate more, but it&#039;s met with only limited success so far. Hopefully that trend doesn&#039;t continue. &lt;br /&gt;&lt;br /&gt;That&#039;s all for now. We&#039;ll see if I can get back into the habit of posting, but I can&#039;t make any promises!&lt;br /&gt;&lt;br /&gt;&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/629?from=rss</link>
			<pubDate>Tue, 29 Sep 2009 22:12:10 -0400</pubDate>
			<dc:subject>erin</dc:subject>
			<dc:subject>eve</dc:subject>
			<dc:subject>house</dc:subject>
			<dc:subject>work</dc:subject>
		</item>
		<item>
			<title>Sleep Is Good, I Hear</title>
			<description>Yet another long while between posts. I suppose anyone that reads here should be used to that by now. There&#039;s plenty of stuff worth mentioning here, I suppose, but I rarely have the desire to sit down and type something up.&lt;br /&gt;&lt;br /&gt;One thing that has made my life significantly more unpleasant lately is a general inability to get a good night&#039;s sleep. For the past two months, at least, I wake up feeling like I slept half the time I did, and its cumulative effects are the pits. My attention span is shorter, I have a harder time remembering things, and on bad days, I just lose topics of conversation in mid-sentence. &lt;br /&gt;&lt;br /&gt;Erin is reasonably sure that I have sleep apnea, or something close to it. She&#039;s observed shallow breathing followed by fits and starts pretty much every time she&#039;s watched for it. From what she sees, I mostly wake up once every 15 minutes or so on the typical night. That would surely explain while I feel like a wet bag of crap every morning these days.&lt;br /&gt;&lt;br /&gt;Looks like I need to head to the doctor once again.&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/628?from=rss</link>
			<pubDate>Thu, 05 Mar 2009 11:20:37 -0500</pubDate>
			<dc:subject>frustrations</dc:subject>
			<dc:subject>sleep</dc:subject>
		</item>
		<item>
			<title>Late Night Snow</title>
			<description>I generally despise snow these days, except for when it&#039;s packable and I can throw it at things. Otherwise, I don&#039;t have a lot of use for it. It does make for some pretty scenes, though. This was taken off my balcony last night at about 5AM, with diffuse light from the city nearby. I thought the sky colors were pretty neat. &lt;br /&gt;&lt;br /&gt;&lt;img src=&#039;http://mike.neir.org/contentimages/627-latenightsnow.jpg&#039; alt=&#039;[late night snow]&#039; border=&#039;1&#039;&gt;&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/627?from=rss</link>
			<pubDate>Mon, 01 Dec 2008 14:50:18 -0500</pubDate>
			<dc:subject>photography</dc:subject>
			<dc:subject>snow</dc:subject>
		</item>
		<item>
			<title>What I've Been Up To</title>
			<description>I can&#039;t say I&#039;ve been exactly busy over the past few months, but I&#039;ve certainly been occupied by things that keep me from updating this blog. I figure it&#039;s past time for an update, so I shall discuss said things in ascending order of awesomeness.&lt;br /&gt;&lt;br /&gt;Work - My responsibilities at work keep growing, which is both cool and stressful at the same time. I am now supervising four subordinates and am much more involved with our product development process as a whole. All the while, I&#039;m still doing many of the tasks I&#039;ve been doing for a long time, along with the endless list of new tasks that come along. The people on my team are quite easy to manage for the most part, but I&#039;m still getting accustomed to worrying about the work flows of four other people, rather than just focusing on my own. I&#039;m sure it&#039;s something I&#039;ll get better with over time, but I still find myself struggling with it. &lt;br /&gt;&lt;br /&gt;&lt;a href=&#039;http://eve-online.com&#039; target=&#039;_blank&#039;&gt;EVE Online&lt;/a&gt; - A few buddies from work got me into this game over the summer, and it&#039;s become something I spend a lot of time on. There are a lot of things about EVE that make it really neat in my eyes (its &lt;a href=&#039;http://www.massively.com/2008/09/28/eve-evolved-eve-onlines-server-model/&#039; target=&#039;_blank&#039;&gt;server technology&lt;/a&gt; being one of them), but the one that stands out the most is the fact that the intensity of the game is pretty much what you want it to be. If you want to spend crap loads of time playing, you can surely do that, but if you&#039;re low-key, the game allows you to advance your character with very little interaction. It also reminds me of a game I played a lot as a kid - &lt;a href=&#039;http://en.wikipedia.org/wiki/Privateer_(video_game)&#039; target=&#039;_blank&#039;&gt;Privateer&lt;/a&gt;. A lot of the concepts and pursuits are similar, but instead of it being limited to a rather small single player environment like is present in Privateer, EVE has literally thousands of solar systems to explore, each with planets, moons, asteroids, and other things that you can interact with alongside of tens of thousands of other players from around the world, simultaneously (the most I&#039;ve seen online was just short of 40,000, this past weekend). I could probably talk about EVE in great length, but suffice it to say that I think it&#039;s quite cool.&lt;br /&gt;&lt;br /&gt;A Girl - Yep, you read that right. Fortune has smiled upon me and given me the gift of an awesome girlfriend. We shall call her Erin, for that is her name. Erin started up working where I work in the middle of the summer, and our paths crossed for the first time at a party thrown by a coworker. She was instantly taken with me (yes, instantly), but it took me a bit longer to come around. I&#039;m really glad I did though, because this is easily the most healthy and rewarding relationship I&#039;ve been in. I&#039;m well aware that I have my fair share of quirks, idiosyncracies, and downright annoying behavior. She is very patient with me in those regards, doesn&#039;t try to change me in ways that she knows I won&#039;t change, and instead does her best to adjust her expectations accordingly. This is a stark contrast to some of my past relationships, and I can&#039;t describe how much I appreciate that. I&#039;m doing my best to reciprocate. At this point, the list of things about her that I would change is pretty much non-existent, so it&#039;s not too hard for me. :)  Long story short, we both make each other very happy, which is pretty damn awesome. &lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/626?from=rss</link>
			<pubDate>Wed, 26 Nov 2008 02:42:24 -0500</pubDate>
			<dc:subject>erin</dc:subject>
			<dc:subject>eve</dc:subject>
			<dc:subject>work</dc:subject>
		</item>
		<item>
			<title>Tales Of The Voting Booth</title>
			<description>The American election system is in trouble. Why you ask? The strings holding the pens to the voting booths are attached at the right side, and are much too short! How is a lefty supposed to vote if he can&#039;t mark the right areas on the ballot!?&lt;br /&gt;&lt;br /&gt;I kid, I kid.&lt;br /&gt;&lt;br /&gt;A funny/odd coincidence happened to me after I filled out my ballot. I placed the ballot in the scanner machine, and it registered the number &quot;666&quot;, which I assume means that I was the 666th person to vote. Some of the older ladies running the voting area were like &quot;uh oh! 6-6-6!&quot; After I got back to the car, I turned on my iPod, which was on random. The Slayer song &quot;Cult&quot; came on as I was buckling my seat belt, which, oddly enough, has the following lyrics..&lt;br /&gt;&lt;br /&gt;&lt;div class=&quot;Quote&quot;&gt;I&#039;ve made my choice. Six six six&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;While I doubt they were referring to the voting process, the coincidence struck me as funny. I guess that means I&#039;ll be voting Slayer in 2012.&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/625?from=rss</link>
			<pubDate>Tue, 04 Nov 2008 15:48:42 -0500</pubDate>
			<dc:subject>humor</dc:subject>
			<dc:subject>slayer</dc:subject>
			<dc:subject>voting</dc:subject>
		</item>
		<item>
			<title>Cached</title>
			<description>As most people probably can discern by reading the backlog of content entries here, I&#039;m a fan of &lt;a href=&#039;http://mike.neir.org/weblog/memcache&#039; title=&#039;Tag: memcache&#039;&gt;Memcache&lt;/a&gt;. It makes database driven applications crazy fast when used properly, and can be damn simple to integrate if your code is set up properly. I integrated it with the monitoring system I wrote at work a while back to take some of the load off MySQL, and it&#039;s worked exceptionally well. &lt;br /&gt;&lt;br /&gt;While checking something else out in the monitoring system, I ran a report on the current Memcache status, and was kind of blown away. The system currently consists of 16 servers, 15 of which have memcached running on them, with 512MB allocated on each. That&#039;s 7.5GB of cache memory, for those that don&#039;t like doing math. I&#039;ll let the report speak for itself... &lt;br /&gt;&lt;br /&gt;&lt;div class=&quot;Quote&quot;&gt;192.168.0.2:11211&lt;br&gt;uptime: 563.945474537 days&lt;br&gt;read: 18097.7607219 GB&lt;br&gt;written: 19537.6376228 GB&lt;br&gt;&lt;br&gt;192.168.0.3:11211&lt;br&gt;uptime: 563.944502315 days&lt;br&gt;read: 18373.8532251 GB&lt;br&gt;written: 19785.8979402 GB&lt;br&gt;&lt;br&gt;192.168.0.4:11211&lt;br&gt;uptime: 429.195578704 days&lt;br&gt;read: 13156.7254652 GB&lt;br&gt;written: 14532.1054876 GB&lt;br&gt;&lt;br&gt;192.168.0.5:11211&lt;br&gt;uptime: 563.944247685 days&lt;br&gt;read: 19168.9044306 GB&lt;br&gt;written: 20775.6700451 GB&lt;br&gt;&lt;br&gt;192.168.0.6:11211&lt;br&gt;uptime: 563.944212963 days&lt;br&gt;read: 18374.297407 GB&lt;br&gt;written: 19933.5923319 GB&lt;br&gt;&lt;br&gt;192.168.0.7:11211&lt;br&gt;uptime: 563.944178241 days&lt;br&gt;read: 17361.7501419 GB&lt;br&gt;written: 18974.0357142 GB&lt;br&gt;&lt;br&gt;192.168.0.8:11211&lt;br&gt;uptime: 563.942581019 days&lt;br&gt;read: 17525.4281332 GB&lt;br&gt;written: 18935.3812126 GB&lt;br&gt;&lt;br&gt;192.168.0.9:11211&lt;br&gt;uptime: 317.73099537 days&lt;br&gt;read: 11330.5213323 GB&lt;br&gt;written: 12179.3746607 GB&lt;br&gt;&lt;br&gt;192.168.0.10:11211&lt;br&gt;uptime: 0.774074074074 days&lt;br&gt;read: 3.608856056 GB&lt;br&gt;written: 5.957609009 GB&lt;br&gt;&lt;br&gt;192.168.0.11:11211&lt;br&gt;uptime: 270.114976852 days&lt;br&gt;read: 9460.02688244 GB&lt;br&gt;written: 10477.9305441 GB&lt;br&gt;&lt;br&gt;192.168.0.12:11211&lt;br&gt;uptime: 446.070590278 days&lt;br&gt;read: 14058.0880373 GB&lt;br&gt;written: 15349.2392257 GB&lt;br&gt;&lt;br&gt;192.168.0.13:11211&lt;br&gt;uptime: 433.269293981 days&lt;br&gt;read: 13117.9202484 GB&lt;br&gt;written: 14265.9189342 GB&lt;br&gt;&lt;br&gt;192.168.0.14:11211&lt;br&gt;uptime: 288.806412037 days&lt;br&gt;read: 9547.86924515 GB&lt;br&gt;written: 10396.3484227 GB&lt;br&gt;&lt;br&gt;192.168.0.15:11211&lt;br&gt;uptime: 98.0899074074 days&lt;br&gt;read: 3658.49374042 GB&lt;br&gt;written: 4026.71671353 GB&lt;br&gt;&lt;br&gt;192.168.0.16:11211&lt;br&gt;uptime: 18.6412731481 days&lt;br&gt;read: 529.824877851 GB&lt;br&gt;written: 591.686248784 GB&lt;br&gt;&lt;br&gt;uptime (total):         5686.35829861 days&lt;br&gt;bytes read (total):     183.765072745 TB&lt;br&gt;bytes written (total):  199.767492713 TB&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;In just the current running processes, there is over 15 years of combined uptime, with 9 memcached processes up for over a year... 183 terabytes of data read from the memcached processes and 199 terabytes written. That&#039;s a lot of uptime and a lot of data! I&#039;ve got a couple of crash-happy servers in the cluster too. Without those, the numbers would be higher. &lt;br /&gt;&lt;br /&gt;For those wondering, the write number is higher than the read number because the latest snapshot data is stored into memcache for easy retrieval each time data is collected. The read numbers are part of the snapshot storage process as well, and would also be higher if there was more activity on the web interface.&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/624?from=rss</link>
			<pubDate>Sun, 26 Oct 2008 21:13:41 -0400</pubDate>
			<dc:subject>memcache</dc:subject>
			<dc:subject>mysql</dc:subject>
			<dc:subject>work</dc:subject>
		</item>
		<item>
			<title>roflateam</title>
			<description>This is great too!&lt;br /&gt;&lt;br /&gt;&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/WyfhzqhJNbg&amp;hl=en&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/WyfhzqhJNbg&amp;hl=en&amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src=&#039;http://mike.neir.org/scripts/img.php?file=shim.gif&#039; border=&#039;0&#039; width=&#039;1&#039; height=&#039;1&#039;&gt;</description>
			<link>http://mike.neir.org/weblog/623?from=rss</link>
			<pubDate>Fri, 10 Oct 2008 02:30:07 -0400</pubDate>
			<dc:subject>ateam</dc:subject>
			<dc:subject>humor</dc:subject>
			<dc:subject>startrek</dc:subject>
		</item>
	</channel>
</rss>
